Keith Strong Memorial Cup 2017/18
Home Team | Away Team | ||||||||||
Round 01 | |||||||||||
14.12.17 | 01 | Royal Oak | 3 | v | 8 | Cricketers B | |||||
02 | William Twigg C | 7 | v | 8 | The Sun | ||||||
03 | Woodcutters B | 6 | v | 8 | Cannie Man | ||||||
04 | Prince of Wales | 8 | v | 2 | Bracknell Bowls | ||||||
05 | Cricketers A | v | Bye | ||||||||
06 | William Twigg A | v | Bye | ||||||||
07 | Woodcutters A | v | Bye | ||||||||
08 | Sandhurst Social | v | Bye |
DRAW MADE FOR FIRST ROUND OF BDPL TEAM KNOCK-OUT CUP
The draw has been made for the First Round of the 2017/18 BDPL Team Knock-out Cup. Ties will be played this coming Thursday 14th December with the winning Teams progressing to Round 2 whilst the losers will enter the Plate Competition.
As with last Season, the top four Premier League sides based upon final standings in last years Winter League have been seeded and recieve a Bye into Round 2. We hope that this decision will result in a more open Main and Plate Competition for all BDPL Teams.
The First Round sees some interesting ties and a couple of potential banana skins for several sides who find themselves with difficult away ties. The Sun face a tough trip to the William Twigg C whilst the Cannie Man will need to perform well to overcome a very capable Woodcutters B. Elsewhere, the Cricketers B's trip to the Royal Oak should prove a tight affair, whilst the Prince of Wales will need to perform well when they play host to Bracknell Bowls.
Plate Semi Finals
Home Team | Away Team | ||||||||||
Semis | |||||||||||
12.0418 | 01 | William Twigg C | 7 v 8 | Woodcutters B | |||||||
02 | Cannie Man | 1 v 8 | Woodcutters A |
Plate Quarter Finals
Home Team | Away Team | ||||||||||
1/4 Finals | |||||||||||
01.03.18 | 01 | Cannie Man | 8 v 7 | Bracknell Bowls | |||||||
02 | The Sun | 5 v 8 | Woodcutters B | ||||||||
03 | Woodcutters A | 15 v 0 | Prince of Wales | ||||||||
04 | Royal Oak | 8 v 4 | William Twigg C |
Semi Finals
Home Team | Away Team | ||||||||||
Semis | |||||||||||
01.03.18 | 01 | Cricketers B | 6 v 8 | Cricketers A | |||||||
02 | Sandhurst Social | L v 8 | William Twigg A |
Round 2
Home Team | Away Team | ||||||||||
Round 02 | |||||||||||
25.01.18 | 01 | Cannie Man | 4 | v | 8 | Cricketers A | |||||
02 | William Twigg A | 8 | v | 3 | The Sun | ||||||
03 | Woodcutters A | 7 | v | 8 | Sandhurst Social | ||||||
04 | Cricketers B | 11 | v | 4 | Prince of Wales |
Round 1
Home Team | Away Team | ||||||||||
Round 01 | |||||||||||
14.12.17 | 01 | Royal Oak | 3 | v | 8 | Cricketers B | |||||
02 | William Twigg C | 7 | v | 8 | The Sun | ||||||
03 | Woodcutters B | 6 | v | 8 | Cannie Man | ||||||
04 | Prince of Wales | 8 | v | 2 | Bracknell Bowls | ||||||
05 | Cricketers A | v | Bye | ||||||||
06 | William Twigg A | v | Bye | ||||||||
07 | Woodcutters A | v | Bye | ||||||||
08 | Sandhurst Social | v | Bye |