BDPL Winter League 2015/16 Tables
BDPL Premier League
Team | Pld | W | L | F | A | FD | BP | PTS |
William Twigg A | 17 | 16 | 1 | 172 | 83 | +89 | 48 | |
Twigg Gypos | 16 | 13 | 3 | 153 | 87 | +66 | 2 | 41 |
Bowls Club | 18 | 11 | 7 | 148 | 122 | +26 | 2 | 35 |
Woodcutters A | 17 | 10 | 7 | 129 | 126 | +3 | 4 | 34 |
The Sun | 17 | 10 | 7 | 145 | 110 | +35 | 3 | 33 |
Cannie Man | 18 | 8 | 10 | 127 | 143 | -16 | 2 | 26 |
Woodcutters B | 18 | 7 | 11 | 119 | 151 | -32 | 2 | 23 |
The Cricketers | 17 | 6 | 11 | 118 | 137 | -19 | 3 | 21 |
Crowthorne S.C. | 18 | 5 | 13 | 116 | 154 | -38 | 6 | 21 |
Crossley V8 | 18 | 1 | 17 | 78 | 192 | -114 | 2 | 5 |
BDPL Division 1
Team | Pld | W | L | F | A | FD | BP | PTS |
The Squirrels | 14 | 13 | 1 | 136 | 74 | +62 | 39 | |
Sandhurst S.C. | 14 | 12 | 2 | 142 | 68 | +74 | 1 | 37 |
The Boot | 13 | 8 | 5 | 109 | 86 | +23 | 1 | 25 |
Twigg B | 12 | 6 | 6 | 90 | 90 | 0 | 1 | 19 |
Cannie Man B | 12 | 4 | 8 | 69 | 111 | -42 | 2 | 14 |
The Goose | 12 | 4 | 8 | 87 | 93 | -6 | 1 | 13 |
Oak Acorns | 14 | 3 | 11 | 79 | 131 | -52 | 1 | 10 |
Royal Oak A | 13 | 2 | 11 | 68 | 127 | -59 | 1 | 7 |
Crowthorne S.C.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Points
Late Submission of Result | Penalty Points |
First Offence | Warning |
Second Offence | One Penalty Point |
Third Offence | Three Penalty Points |
Fourth Offence | Five Penalty Points |
Fifth Offence | League Expulsion |