BDPL Singles KO Competition 2015/16
BDPL SINGLES KO CUP - SEMI FINALS
Home | Away | ||||||||
The Squirrels | William Twigg A | ||||||||
01 | Danny Cronin | v |
|
Kevin Bassett | |||||
(07432 499 431) |
(07710 675 405) | ||||||||
Twigg Gypos | William Twigg A | ||||||||
02 | Shane Cutherbert | 2 | v | 9 | Billy Docherty | ||||
(07582937 518) | (07917 166 957) | ||||||||
BDPL SINGLES KO CUP - ROUND 3
Home | Away | |||||||||
The Squirrels | Woodcutters | |||||||||
01 | Danny Cronin | 8 | v |
6 |
Nick Carr | |||||
(07432 499 431) | (07428 729 610) | |||||||||
William Twigg A | The Squirrels | |||||||||
02 | Kevin Bassett | 8 | v | 1 | Shane Weir | |||||
(07710 675 405) | (07568 351 764) | |||||||||
William Twigg A | William Twigg A | |||||||||
03 | Billy Docherty | 8 | v | 6 | John Harling | |||||
(07917 166 957) | (07889 859 999) | |||||||||
Twigg Gypos | Twigg Gypos | |||||||||
04 | Rob Morshead | 6 | v | 8 | Shane Cuthbert | |||||
(07428 236 289) | (07582 037 518) | |||||||||
BDPL SINGLES KO CUP - ROUND 2
Home | Away | |||||||||
The Cricketers | William Twigg A | |||||||||
01 | Jeff Reed | 6 | v |
7 |
Billy Docherty | |||||
(07710 567 270) |
(07917 166 957) | |||||||||
Bowls Club | Twigg Gypos | |||||||||
02 | Matt Andrews | L | v | W | Shane Weir | |||||
(07881 803 889) | (07568 351 764) | |||||||||
William Twigg A | Twigg Gypos | |||||||||
03 | Kevin Bassett | 7 | v | 1 | Leigh Morshead | |||||
(07710 675 405) | (07743 894 467) | |||||||||
Woodcutters | William Twigg A | |||||||||
04 | Nick Carr | W | v | L | Brett Cooney | |||||
(07428 729 610) | (07810 810 673) | |||||||||
William Twigg A | Twigg Gypos | |||||||||
05 | John Harling | 7 | v | 6 | Mick Worsfold | |||||
(07889 859 999) | (07754 687 033) | |||||||||
Twigg Gypos | The Squirrels | |||||||||
06 | Jack Davies | L | v | W | Danny Cronin | |||||
(07917 568 993) | (07432 499 431) | |||||||||
Twigg Gypos | The Cricketers | |||||||||
07 | Rob Morshead | 7 | v | 6 | Paul Brogan | |||||
(07428 236 289) | (07833 237 857) | |||||||||
Twigg Gypos | Twigg Gypos | |||||||||
08 | Chris Tate | 4 | v | 7 | Shane Cuthbert | |||||
(07760 483 331) | (07582 037 518) | |||||||||
DRAW MADE FOR FIRST ROUND OF BDPL SINGLES AND DOUBLES KO COMPETITIONS
The draw has been made for the First Round of the 2015/16 BDPL Singles and Doubles KO Cup Competitions. First Round Ties are best of 11 frames and are to be played by Sunday 14th February, 2016. Please note that it is the responsibility of both players to contact their respective opponents. Any ties not completed by this date without prior arrangement with the Committee will see both players eliminated from the Competition.
This Season, the competition for the covetted Singles and Doubles Titles looks likely to be fierce with an extremely high quality field. In the Singles Competition, Kevin Bassett will once again start as favourite but will know he faces some stiff competition from the likes of Rob Morshead, Jack Davies and Jeff Reed, alongside several others. In the doubles meanwhile, Chris Tate and Jack Davies will be looking to successfully defend their title again this year but will face equally tough opposition with a host of strong doubles pairs being realistic title contenders.