BDPL Keith Strong Memorial Team KO Cup 2015/16
Semi Finals
Home Team | Away Team | |||||||||||||
Semi | ||||||||||||||
Final | 01 | William Twigg A | v | Cannie Man A | ||||||||||
10.03.16 |
To be played at The Cricketers
Home Team | Away Team | |||||||||||||
Semi | ||||||||||||||
Final | 02 | The Cricketers | v | Bowls Club | ||||||||||
10.03.16 |
To be played at The William Twigg
Quarter-Finals
Home Team | Away Team | ||||||||||
1/4's | |||||||||||
04.02.16 | 01 | Woodcutters B | 0 | v | 8 | Cannie Man A | |||||
02 | William Twigg A | 8 | v | 2 | William Twigg B | ||||||
03 | The Cricketers | 8 | v | 7 | Twigg Gypos | ||||||
04 | Crowthorne S.C | 5 | v | 8 | Bowls Club |
Round 1
Home Team | Away Team | ||||||||||
Round 1 | |||||||||||
07.01.16 | 01 | Royal Oak A | 4 | v | 8 | Woodcutters B | |||||
02 | Cannie Man A | 8 | v | 6 | The Sun | ||||||
03 | William Twigg A | 8 | v | 0 | Oak Acorns | ||||||
04 | The Goose | 7 | v | 8 | William Twigg B | ||||||
05 | Crossley V8 | 0 | v | 8 | The Cricketers | ||||||
06 | Twigg Gypos | 8 | v | 7 | Sandhurst SC | ||||||
07 | Crowthorne SC | 8 | v | 7 | The Squirrels | ||||||
08 | Woodcutters A | 7 | v | 8 | Bowls Club |
Preliminary Round
Home Team | Away Team | ||||||||||
Prelim Rd | |||||||||||
26.11.15 | 01 | Twigg Gypos | 8 | v | 2 | The Boot | |||||
02 | William Twigg A | 8 | v | 1 | Bowls Club | ||||||
03 | Cannie Man B | 6 | v | 8 | Royal Oak A | ||||||
04 | The Sun | 8 | v | 2 | Crowthorne SC B | ||||||