BDPL Doubles KO Competition 2015/16
BDPL DOUBLES KO CUP - ROUND 3
Home Pair | Away Pair | |||||||
The Cricketers | ||||||||
01 | T Welch (07717 805 772) | v | Winner Match 07 | |||||
P Ruske (TBA) | ||||||||
Twigg Gypos | ||||||||
02 | Winner Match 03 | v | M Worsfold (07754 687 033) | |||||
S Cuthbert (07582 037 518) | ||||||||
03 | Winner Match 08 | v | Winner Match 04 | |||||
Twigg Gypos | The Cricketers | |||||||
04 | L Morshead (07743 894 467) | 8 | v | 4 | S King 07841 676 881) | |||
R Morshead (07428 236 289) | S Herbert (07880 341 249) | |||||||
Quarter Finals Matches are Best of 15 Frames
BDPL DOUBLES KO CUP - ROUND 2
Home Pair | Away Pair | |||||||
The Cricketers | William Twigg A | |||||||
01 | S King 07841 676 881) | 7 | v | 5 | B Docherty (07917 166 957) | |||
S Herbert (07880 341 249) | D Warrington (TBA) | |||||||
The Cricketers | Twigg Gypos | |||||||
02 | T Welch (07717 805 772) | 7 | v | 5 | Chris Tate (07760 483 331) | |||
P Rushe (TBA) | Jack Davies (07917 568 993) | |||||||
The Cricketers | Woodcutters | |||||||
03 | P Brogan (07833 237 857) | v | B McKay (07715 289 972) | |||||
W Lee (07787 125 868) | Jake (TBA) | |||||||
William Twigg A | Bowls Club | |||||||
04 | J Harling (07769 334 655) | v | S Morton (07732 755 571) | |||||
D Oliphant (07501 720 765) | M Wackrill (TBA) | |||||||
The Squirrels | Twigg Gypos | |||||||
05 | C Moore (07774 618 841) | v | M Worsfold (07754 687 033) | |||||
M Poole (07769 288 359) | S Cuthbert (07582 037 518) | |||||||
Twigg Gypos | The Cricketers | |||||||
06 | L Morshead (07743 894 467) | 7 | v | 3 | D Woods (07766 330 309) | |||
R Morshead (07428 236 289) | J Reed (07710 567 270) | |||||||
William Twigg A | Woodcutters | |||||||
07 | K Bassett (07710 675 405) | v | D Fryer (07549 007 350) | |||||
S Watson (07789 374 488) | S Ring (07590 891 453) | |||||||
The Squirrels | Bowls Club | |||||||
08 | C Teideman (07412 230 704) | v | M Andrews (07881 803 889) | |||||
D Cronin (07432 499 431) | P Hawkins (07956 614 589) | |||||||
First Round Matches are Best of 13 Frames
BDPL DOUBLES KO CUP - ROUND 1
Home Pair | Away Pair | |||||||
Sandhurst S.C. | Bracknell Bowls | |||||||
01 | P Brogan (07768 011 166) | 6 | v | 3 | S Weir (07568 351 764) | |||
W Lee (07760 483 331) | A Palmer (07889 859 999) | |||||||
Twigg Gypos | Crossley V8 | |||||||
02 | Chris Tate (07760 483 331) | 6 | v | 2 | Don Brett (07906 763 577) | |||
Jack Davies (07917 568 993) | TBA | |||||||
First Round Matches are Best of 11 Frames