BDPL Winter League 2014/15 Tables
BDPL Premier Division
1 | Twigg Gypos | 20 | 18 | 0 | 2 | 206 | 94 | +112 | 56 |
2 | Twigg A | 20 | 16 | 0 | 4 | 195 | 105 | +90 | 51 |
3 | Woodcutters | 20 | 15 | 0 | 5 | 182 | 118 | +64 | 48 |
4 | The Cricketers | 18 | 12 | 0 | 6 | 153 | 117 | +36 | 38 |
5 | Club V8 | 20 | 12 | 0 | 8 | 154 | 146 | +8 | 37 |
6 | Green Man O.B. | 20 | 8 | 0 | 12 | 139 | 161 | -22 | 28 |
7 | The Sun | 19 | 9 | 0 | 10 | 148 | 137 | +11 | 27 |
8 | Bowls Club | 19 | 6 | 0 | 13 | 132 | 153 | -21 | 21 |
9 | Sandhurst S.C. | 20 | 5 | 0 | 15 | 136 | 164 | -28 | 20 |
10 | Prince of Wales | 20 | 5 | 0 | 15 | 87 | 213 | -126 | 16 |
11 | The Cannie Man | 20 | 2 | 0 | 18 | 88 | 212 | -124 | 7 |
BDPL Division 1
1 | Crowthorn Club | 20 | 17 | 0 | 3 | 192 | 108 | +84 | 54 |
2 | Club 8 A | 20 | 15 | 0 | 5 | 191 | 109 | +82 | 47 |
3 | William Twigg B | 20 | 14 | 0 | 6 | 176 | 124 | +52 | 45 |
4 | Club 8 B | 20 | 13 | 0 | 7 | 173 | 127 | +46 | 42 |
5 | The Boot | 20 | 13 | 0 | 7 | 154 | 146 | +8 | 41 |
6 | Admiral Cunningham | 20 | 11 | 0 | 9 | 157 | 143 | +14 | 37 |
7 | Newtown Pippin B | 20 | 9 | 0 | 11 | 153 | 147 | +6 | 30 |
8 | Royal Oak | 20 | 8 | 0 | 12 | 130 | 170 | -40 | 26 |
9 | Green Man B | 19 | 5 | 0 | 14 | 120 | 165 | -45 | 19 |
10 | The Goose | 20 | 3 | 0 | 17 | 105 | 195 | -90 | 10 |
11 | Crown Wood | 19 | 1 | 0 | 18 | 84 | 201 | -117 | 4 |
Penalty Points
For a result not received on the night of the Match, penalty points will be applied as follows:
1st Offence = -1 Pts
2nd Offence = -3 Pts
3rd Offence = -5 Pts