BDPL Doubles Knock-out Competition 2014/15
Semi Finals - Ties to be played by Sunday 28th June, 2015
Home Pair | Away Pair | |||||||
Sandhurst S.C. | Bracknell Bowls | |||||||
01 | C Tate (07760 483 331) | 9 | v | 3 | M Andrews (07881 803 889) | |||
J Davies (07917 568 993) | P Hawkins (07956 614 589) | |||||||
Woodcutters | William Twigg A | |||||||
02 | D Fryer (07549 007 350) | v | J Harling (07769 334 655) | |||||
S Ring (07590 891 453) | D Oliphant (07703 856 836) | |||||||
Semi Final Matches are Best of 17 Frames
Quarter Finals - Ties to be played by Thursday 4th June, 2015
Home Pair | Away Pair | |||||||
Sandhurst S.C. | Bracknell Bowls | |||||||
01 | A Palmer (07889 859 999) | 6 | v | 8 | M Andrews (07881 803 889) | |||
T Evans (07849 104 263) | P Hawkins (07956 614 589) | |||||||
Newtown Pippin B | Woodcutters | |||||||
02 | D Godfrey (07795 296 842) | 4 | v | 8 | D Fryer (07549 007 350) | |||
M Loyden (07833 543 325) | S Ring (07590 891 453) | |||||||
William Twigg A | William Twigg | |||||||
03 | P Walter (07760 226 956) | 5 | v | 8 | J Harling (07769 334 655) | |||
K Bassett (07710 675 405) | D Oliphant (07703 856 836) | |||||||
Twigg Gypos | The Cricketers | |||||||
04 | C Tate (07760 483 331) | 8 | v | 5 | P Brogan (07768 011 166) | |||
J Davies (07917 568 993) | W Lee (07787 125 868) | |||||||
Quarter Finals Matches are Best of 15 Frames
Round 2 - Ties to be played by Sunday 19th April, 2015
Home Pair | Away Pair | |||||||
William Twigg A | Sandhurst S.C. | |||||||
01 | S Watson (07789 374 488) | 5 | v | 7 | A Palmer (07889 859 999) | |||
B Cooney (07810 810 673) | T Evans (07849 104 263) | |||||||
Newtown Pippin B | Newtown Pippin B | |||||||
02 | K Moulin | 0 | v | 7 | D Godfrey (07795 296 842)) | |||
D Thompson (07787 567 091) | M Loyden (07833 543 325) | |||||||
The Cricketers | Club V8 | |||||||
03 | P Brogan (07768 011 166) | 7 | v | 3 | P Williams (07870 555 406) | |||
W Lee (07787 125 868) | G Holmes (07931 275 060) | |||||||
The Cricketers | Bracknell Bowls | |||||||
04 | D Woods (07766 330 309) | 6 | v | 7 | M Andrews (07881 803 889) | |||
J Reed (07710 567 270) | P Hawkins (07956 614 589) | |||||||
Twigg Gypos | Woodcutters | |||||||
05 | R Morshead (07428 236 289) | 5 | v | 7 | D Fryer (07549 007 350) | |||
M Worsfold (07754 687 033) | S Ring (07590 891 453) | |||||||
Twigg Gypos | William Twigg B | |||||||
06 | C Tate (07760 483 331) | 7 | v | 0 | P Rideout (07921 149 560) | |||
J Davies (07917 568 993) | D Edwards (07513 404 651) | |||||||
William Twigg A | Admiral Cunningham | |||||||
07 | P Walter (07760 226 956) | 7 | v | 2 | W Gilbert (07590 396 769) | |||
K Bassett (07710 675 405) | D Montague (07810 183 046) | |||||||
William Twigg B | William Twigg A | |||||||
08 | B Docherty (07917 166 957) | L | v | W | J Harling (07769 334 655) | |||
T Webb (07554 149 486) | D Oliphant (07703 856 836) | |||||||
Second Round Matches are Best of 13 Frames
Round 1 - Ties to be played by Sunday 8th March, 2015
Home Pair | Away Pair | |||||||
Green Man Old Boys | Admiral Cunningham | |||||||
D Strong (07944 491 476) | 5 | v | 6 | W Gilbert (07590 396 769) | ||||
L Hughes (07939 573 848) | D Montague (07810 183 046) | |||||||
Club 8 A | The Cricketers | |||||||
02 | S Herbert (07880 341 249) | 1 | v | 6 | P Brogan (07768 011 166) | |||
J Davies (07766 771 991) | W Lee (07787 125 868) | |||||||
Prince of Wales | William Twigg A | |||||||
03 | D Howell (07956 934 396) | v | S Watson (07789 374 488) | |||||
D Stickwood | B Cooney (07810 810 673) | |||||||
Bracknell Bowls | Club V8 | |||||||
04 | M Andrews (07881 803 889) | 6 | v | 5 | P Theobold (07973 829 308) | |||
P Hawkins (07956 614 589) | D Brett (07906 783 577) | |||||||
Woodcutters | Twigg Gypos | |||||||
05 | L Fryer (07935 947 897) | 3 | v | 6 | R Morshead (07428 236 289) | |||
S Genduso (07813 895 707) | M Worsfold (07754 687 033) | |||||||
William Twigg B | The Boot | |||||||
06 | B Docherty (07917 166 957) | 6 | v | 5 | S Smutts (07783 425 810) | |||
T Webb (07554 149 486) | C Casserley (07748 800 693) | |||||||
The Cricketers | Sandhurst S.C. | |||||||
07 | D Woods (07766 330 309) | 6 | v | 3 | P Burnett (07912 945 917) | |||
J Reed (07710 567 270) | R Maylon (07594 615 415) | |||||||
William Twigg A | Newtown Pippin | |||||||
08 | P Walter (07760 226 956) | W | v | L | T Brookman (07801 562 695) | |||
K Bassett (07710 675 405) | D Godfrey (07801 562 695) | |||||||
Woodcutters | Twigg Gypos | |||||||
09 | B McKay (07715 289 972) | L | v | W | C Tate (07760 483 331) | |||
A Fryer (07879 286 768) | J Davies (07917 568 993) | |||||||
Prince of Wales | Woodcutters | |||||||
10 | S Weir (07568 351 764) | 2 | v | 6 | D Fryer (07549 007 350) | |||
R Cronin (07500 931 128) | S Ring (07590 891 453) | |||||||
William Twigg B | Royal Oak | |||||||
11 | P Rideout (07921 149 560) | W | v | L | R Lovell (07957 582 677) | |||
D Edwards (07513 404 651) | G Malloy (07917 456 721) | |||||||
Club V8 | Twigg Gypos | |||||||
12 | P Williams (07870 555 406) | 6 | v | 4 | L Morshead (07743 894 467) | |||
G Holmes (07931 275 060) | S Cuthbert (07582 037 518) | |||||||
Sandhurst S.C. | Prince of Wales | |||||||
13 | A Palmer (07889 859 999) | W | v | L | A Woolford (07747 860 807 | |||
T Evans (07849 104 263) | Z Hughes | |||||||
Bracknell Bowls | Newtown Pippin | |||||||
14 | S Morton (07732 755 571) | 1 | v | 6 | D Godfrey (07795 296 842) | |||
S Williams (07446 774 017) | M Loyden (07833 543 325) | |||||||
Club 8 B | William Twigg B | |||||||
15 | M Hub (07502 982 344) | 4 | v | 6 | J Harling (07769 334 655) | |||
Andrews ( | D Oliphant (07703 856 836) | |||||||
Newtown Pippin | Royal Oak | |||||||
16 | K Moulin ( | 6 | v | 4 | J Kaler (07833 402 087) | |||
D Thompson (07787 567 091) | S Harrison (07988 750 147) | |||||||
First Round Matches are Best of 11 Frames