BDPL Summer League 2016 - Tables
Group A
Team | PLD | W | L | F | A | FD | PTS |
William Twigg A | 6 | 5 | 1 | 58 | 32 | +26 | 15 |
William Twigg B | 6 | 3 | 3 | 47 | 43 | +4 | 7 |
Woodcutters | 6 | 1 | 5 | 42 | 48 | -6 | 5 |
The Goose | 6 | 1 | 5 | 33 | 57 | -24 | 5 |
Group B
Team | PLD | W | L | F | A | FD | PTS |
Twigg Gypos | 6 | 6 | 0 | 64 | 26 | +38 | 18 |
Club 8 A | 6 | 4 | 2 | 56 | 34 | +22 | 12 |
The Boot A | 6 | 1 | 5 | 29 | 61 | -32 | 5 |
The Boot B | 6 | 1 | 5 | 31 | 59 | -28 | 4 |
Group C
Team | PLD | W | L | F | A | FD | PTS |
Cricketers A | 5 | 5 | 0 | 47 | 28 | 19 | 15 |
Cricketers B | 6 | 3 | 3 | 49 | 41 | +8 | 11 |
Bowls Club | 6 | 3 | 3 | 48 | 42 | +6 | 11 |
Oak Acorns | 5 | 0 | 5 | 21 | 54 | -33 | 0 |