BDPL Winter League 2018/19 Fixtures & Results
Home Team | Away Team | ||
Week 1 | |||
Thu 01 Nov | Woodcutters A | 12 v 3 | Woodcutters B |
Thu 01 Nov | Crowthorne Social | 8 v 7 | Prince of Wales |
Thu 01 Nov | William Twigg C | 9 v 6 | Bracknell Bowls |
Thu 01 Nov | Cannie Man | 3 v 12 | Sandhurst Social |
Thu 01 Nov | Royal Oak | 3 v 12 | William Twigg A |
Week 2 | |||
Thu 08 Nov | Prince of Wales | 3 v 12 | Woodcutters A |
Thu 08 Nov | Woodcutters B | P v P | Bracknell Bowls |
Thu 08 Nov | Sandhurst Social | 8 v 7 | Crowthorne Social |
Thu 08 Nov | William Twigg A | 9 v 6 | William Twigg C |
Thu 08 Nov | Royal Oak | 6 v 9 | Cannie Man |
Week 3 | |||
Thu 15 Nov | Bracknell Bowls | 6 v 9 | Woodcutters A |
Thu 15 Nov | Prince of Wales | 3 v 12 | Sandhurst Social |
Thu 15 Nov | Woodcutters B | 4 v 11 | William Twigg A |
Thu 15 Nov | Crowthorne Social | 13 v 2 | Royal Oak |
Thu 15 Nov | William Twigg C | 10 v 5 | Cannie Man |
Week 4 | |||
Thu 22 Nov | Woodcutters A | 9 v 6 | Sandhurst Social |
Thu 22 Nov | William Twigg A | 10 v 5 | Bracknell Bowls |
Thu 22 Nov | Royal Oak | 6 v 9 | Prince of Wales |
Thu 22 Nov | Cannie Man | 7 v 8 | Woodcutters B |
Thu 22 Nov | Crowthorne Social | 8 v 7 | William Twigg C |
Week 5 | |||
Thu 29 Nov | BDPL Team Cup | ||
Week 6 | |||
Thu 06 Dec | William Twigg A | P v P | Woodcutters A |
Thu 06 Dec | Sandhurst Social | 10 v 5 | Royal Oak |
Thu 06 Dec | Bracknell Bowls | 4 v 11 | Cannie Man |
Thu 06 Dec | Prince of Wales | 4 v 11 | William Twigg C |
Thu 06 Dec | Woodcutters B | 9 v 6 | Crowthorne Social |
Week 7 | |||
Thu 13 Dec | Royal Oak | 6 v 9 | Woodcutters A |
Thu 13 Dec | Cannie Man | 3 v 12 | William Twigg A |
Thu 13 Dec | William Twigg C | 10 v 5 | Sandhurst Social |
Thu 13 Dec | Crowthorne Social | 6 v 9 | Bracknell Bowls |
Thu 13 Dec | Woodcutters B | 9 v 6 | Prince of Wales |
Week 8 | |||
Thu 20 Dec | Woodcutters A | 11 v 4 | Cannie Man |
Thu 20 Dec | Royal Oak | P v P | William Twigg C |
Thu 20 Dec | William Twigg A | 10 v 5 | Crowthorne Social |
Thu 20 Dec | Sandhurst Social | 15 v 0 | Woodcutters B |
Thu 20 Dec | Bracknell Bowls | 8 v 7 | Prince of Wales |
Thu 27 Dec | Christmas Break | ||
Week 9 | |||
Thu 10 Jan | William Twigg C | 7 v 8 | Woodcutters A |
Thu 10 Jan | Crowthorne Social | 6 v 9 | Cannie Man |
Thu 10 Jan | Woodcutters B | 12 v 3 | Royal Oak |
Thu 10 Jan | Prince of Wales | 1 v 14 | William Twigg A |
Thu 10 Jan | Bracknell Bowls | 8 v 7 | Sandhurst Social |
Week 10 | |||
Thu 17 Jan | BDPL Team Cup | ||
Week 11 | |||
Thu 24 Jan | Woodcutters A | 10 v 5 | Crowthorne Social |
Thu 24 Jan | William Twigg C | 7 v 8 | Woodcutters B |
Thu 24 Jan | Cannie Man | 10 v 5 | Prince of Wales |
Thu 24 Jan | Royal Oak | 5 v 10 | Bracknell Bowls |
Thu 24 Jan | Sandhurst Social | 4 v 11 | William Twigg A |
Week 12 | |||
Thu 31 Jan | Woodcutters B | 2 v 13 | Woodcutters A |
Thu 31 Jan | Prince of Wales | 5 v 10 | Crowthorne Social |
Thu 31 Jan | Bracknell Bowls | v | William Twigg C |
Thu 31 Jan | Sandhurst Social | 7 v 8 | Cannie Man |
Thu 31 Jan | William Twigg A | 15 v 0 | Royal Oak |
Week 13 | |||
Thu 07 Feb | Woodcutters A | 10 v 5 | Prince of Wales |
Thu 07 Feb | Bracknell Bowls | 4 v 11 | Woodcutters B |
Thu 07 Feb | Crowthorne Social | 9 v 6 | Sandhurst Social |
Thu 07 Feb | William Twigg C | 6 v 9 | William Twigg A |
Thu 07 Feb | Cannie Man | 9 v 6 | Royal Oak |
Week 14 | |||
Thu 14 Feb | Woodcutters A | P v P | Bracknell Bowls |
Thu 14 Feb | Sandhurst Social | 9 v 6 | Prince of Wales |
Thu 14 Feb | William Twigg A | 7 v 8 | Woodcutters B |
Thu 14 Feb | Royal Oak | 5 v 10 | Crowthorne Social |
Thu 14 Feb | Cannie Man | 9 v 6 | William Twigg C |
Week 15 | |||
Thu 21 Feb | BDPL Team Cup | ||
Week 16 | |||
Thu 28 Feb | Sandhurst Social | 6 v 9 | Woodcutters A |
Thu 28 Feb | Bracknell Bowls | 2 v 13 | William Twigg A |
Thu 28 Feb | Prince of Wales | 8 v 7 | Royal Oak |
Thu 28 Feb | Woodcutters B | 9 v 6 | Cannie Man |
Thu 28 Feb | William Twigg C | 5 v 10 | Crowthorne Social |
Week 17 | |||
Thu 07 Mar | Woodcutters A | 5 v 10 | William Twigg A |
Thu 07 Mar | Royal Oak | 3 v 12 | Sandhurst Social |
Thu 07 Mar | Cannie Man | 8 v 7 | Bracknell Bowls |
Thu 07 Mar | William Twigg C | 15 v 0 | Prince of Wales |
Thu 07 Mar | Crowthorne Social | 7 v 8 | Woodcutters B |
Week 18 | |||
Thu 14 Mar | Woodcutters A | v | Royal Oak |
Thu 14 Mar | William Twigg A | 3 v 12 | Cannie Man |
Thu 14 Mar | Sandhurst Social | 10 v 5 | William Twigg C |
Thu 14 Mar | Bracknell Bowls | 5 v 10 | Crowthorne Social |
Thu 14 Mar | Prince of Wales | 7 v 8 | Woodcutters B |
Week 19 | |||
Thu 21 Mar | Cannie Man | 7 v 8 | Woodcutters A |
Thu 21 Mar | William Twigg C | v | Royal Oak |
Thu 21 Mar | Crowthorne Social | v | William Twigg A |
Thu 21 Mar | Woodcutters B | 2 v 13 | Sandhurst Social |
Thu 21 Mar | Prince of Wales | 7 v 8 | Bracknell Bowls |
Week 20 | |||
Thu 28 Mar | Woodcutters A | v | William Twigg C |
Thu 28 Mar | Cannie Man | 2 v 13 | Crowthorne Social |
Thu 28 Mar | Royal Oak | 5 v 10 | Woodcutters B |
Thu 28 Mar | William Twigg A | P v P | Prince of Wales |
Thu 28 Mar | Sandhurst Social | 7 v 8 | Bracknell Bowls |
Week 21 | |||
Thu 04 Apr | Crowthorne Social | P v P | Woodcutters A |
Thu 04 Apr | Woodcutters B | 6 v 9 | William Twigg C |
Thu 04 Apr | Prince of Wales | 6 v 9 | Cannie Man |
Thu 04 Apr | Bracknell Bowls | 11 v 4 | Royal Oak |
Thu 04 Apr | William Twigg A | 0 v 15 | Sandhurst Social |
Week 22 | |||
Thu 11 Apr | BDPL Team Cup Final |
Downloads
Download a printable copy of the Full Fixture List here.
BDPL Winter League 2018/19 Fixture List
BDPL Winter League Fixtures 2018-19 Revi[...]
Microsoft Excel sheet [49.5 KB]
BDPL Winter League Fixtures 2018-19 Revi[...]
Microsoft Excel sheet [49.5 KB]