BDPL Winter League 2013/14 League Tables
BDPL Premiership
Team | Pld | Won | Lost | F | A | FD | Pts | |
1 | William Twigg | 24 | 20 | 4 | 246 | 114 | 132 | 61 |
2 | Twigg A | 24 | 20 | 4 | 242 | 118 | 124 | 60 |
3 | Woodcutters | 24 | 17 | 7 | 201 | 159 | 42 | 49 |
4 | ||||||||
5 | ||||||||
6 | Sandhurst S.C. | 24 | 14 | 10 | 187 | 173 | 14 | 37 |
7 | Club 8 | 24 | 12 | 12 | 183 | 177 | 6 | 35 |
8 | Prince of Wales | 24 | 11 | 13 | 178 | 182 | -4 | 35 |
9 | The Sun | 24 | 11 | 13 | 175 | 185 | -10 | 33 |
10 | Green Man O.B. | 24 | 9 | 15 | 156 | 204 | -48 | 27 |
11 | Crowthorn Club | 24 | 5 | 19 | 132 | 228 | -96 | 15 |
12 | Blue Lion | 24 | 3 | 21 | 119 | 241 | -122 | 13 |
13 | Golden Farmer A | 24 | 3 | 21 | 121 | 239 | -118 | 11 |
Late Results/ Cards
BDPL Division One
Team | Pld | Won | Lost | F | A | Diff | Pts | |
1 | The Village Inn | 22 | 19 | 3 | 215 | 115 | 100 | 54 |
2 | Cannie Man | 22 | 17 | 5 | 190 | 140 | 50 | 49 |
3 | Newtown Pippin B | 22 | 16 | 6 | 189 | 141 | 48 | 44 |
4 | William Twigg B | 22 | 14 | 8 | 191 | 139 | 52 | 43 |
5 | Club 8 A | 22 | 13 | 9 | 186 | 144 | 42 | 41 |
6 | Club 8 B | 22 | 13 | 9 | 190 | 140 | 50 | 40 |
7 | The Squirrels | 22 | 13 | 9 | 184 | 146 | 38 | 38 |
8 | Royal Oak | 21 | 9 | 12 | 158 | 157 | 1 | 31 |
9 | Crown Wood | 21 | 5 | 16 | 110 | 205 | -95 | 15 |
10 | Golden Farmer B | 20 | 3 | 17 | 105 | 195 | -90 | 12 |
11 | The Goose | 21 | 4 | 17 | 127 | 188 | -61 | 10 |
12 | Crowthorn Inn | 21 | 3 | 18 | 90 | 225 | -135 | 10 |
Late Results/ Cards
Points System and Penalties
Points are awarded as follows:
3 Points for Winning 9 frames or more
2 Points for Winning 8 frames
1 Point for Winning 7 frames