BDPL Captain's Cup Competition 2013/14
Semi Finals - Ties to be played by Sunday 25th May, 2014
Home | Away | |||||||||
The Woodcutters | William Twigg | |||||||||
01 | Danny Fryer | v | John Harling | |||||||
(07549 007 350) |
(07769 334 655) | |||||||||
William Twigg | The Village Inn | |||||||||
02 | Chris Tate | 9 | v | 3 | Matt Andrews | |||||
(07760 483 331) | (07990 934 683) | |||||||||
Semi Final Matches are Best of 17 Frames
Quarter Finals - Ties to be played by Sunday 20th April, 2014
Home | Away | |||||||||
The Woodcutters | The Sun | |||||||||
01 | Danny Fryer | W | v | L | Jamie Newington | |||||
(07549 007 350) |
(07920 753 712) | |||||||||
Club 8 A | The Village Inn | |||||||||
02 | Steve Herbert | L | v | W | Matt Andrews | |||||
(07880 341 249) | (07990 934 683) | |||||||||
William Twigg | Golden Farmer A | |||||||||
03 | Chris Tate | W | v | L | Will Gilbert | |||||
(07760 483 331) | (07590 396 769) | |||||||||
William Twigg A | Club 8 | |||||||||
04 | John Harling | 8 | v | 7 | Alan Halwood | |||||
(07769 334 655) | (07776 304 770) | |||||||||
Quarter Final Matches are Best of 15 Frames
Round 2 - Ties to be played by Sunday 2nd March, 2014
Home | Away | |||||||||
The Woodcutters | Sandhurst S.C. | |||||||||
01 | Danny Fryer | 7 | v | 3 | Paul Burnett | |||||
(07549 007 350) |
(07912 945 917) | |||||||||
Crowthorne Club | The Sun | |||||||||
02 | Darren Reilly | L | v | W | Jamie Newington | |||||
(07884 448 944) | (07920 753 712) | |||||||||
The Goose | The Village Inn | |||||||||
03 | Stephanie Cooper | 1 | v | 7 | Matt Andrews | |||||
(07884 493 684) | (07990 934 683) | |||||||||
Royal Oak | Golden Farmer A | |||||||||
04 | Ross Lovell | L | v | W | Will Gilbert | |||||
(07957 582 677) | (07590 396 769) | |||||||||
Club 8 B | Club 8 A | |||||||||
05 | Michael Hub | 4 | v | 7 | Steve Herbert | |||||
(07788 286 326) | (07880 341 249) | |||||||||
Bridge House | William Twigg A | |||||||||
06 | Scott Morton | 3 | v | 6 | John Harling | |||||
(07732 755 571) | (07769 334 655) | |||||||||
The Cricketers | Club 8 | |||||||||
07 | Des Woods | 4 | v | 7 | Alan Halwood | |||||
(07766 330 309) | (07776 304 770) | |||||||||
William Twigg | Crown Wood | |||||||||
08 | Chris Tate | W | v | L | Simon Girling | |||||
(07760 483 331) | (07952 408 595) | |||||||||
Second Round Matches are Best of 13 Frames
Round 1 - Ties to be played by Sunday 19th January, 2014
Home | Away | |||||||||
William Twigg | The Squirrels | |||||||||
01 | Chris Tate | 6 | v | 4 | Sam Howard | |||||
07760 483 331 |
(07972 125 527) | |||||||||
Green Man | Club 8 B | |||||||||
02 | Alan Cannon | L | v | W | Michael Hub | |||||
(01344 423 667) | (07788 286 326) | |||||||||
William Twigg A | Crowthorne Inn | |||||||||
03 | John Harling | W | v | L | Wayne Andreason | |||||
(07769 334 655) | (07828 523 822) | |||||||||
Crowthorne Club | Golden Farmer B | |||||||||
04 | Darren Reilly | W | v | L | Michael Laverick | |||||
(07884 448 944) | (07585 337 647) | |||||||||
Sandhurst Social Club | William Twigg B | |||||||||
05 | Paul Burnett | 6 | v | 1 | Darren Edwards | |||||
(07912 945 917) | (07513 404 651) | |||||||||
Club 8 | ||||||||||
06 | Alan Halwood | v | Bye | |||||||
(07776 304 770) | ||||||||||
Bridge House | Prince of Wales | |||||||||
07 | Scott Morton | 6 | v | 5 | Danny Cronin | |||||
(07732 755 571) | (07432 499 431) | |||||||||
Newtown Pippin B | The Sun | |||||||||
08 | Tommy Brookman | L | v | W | Jamie Newington | |||||
(07801 562 695) | (07920 753 712) | |||||||||
Club 8 A | ||||||||||
09 | Steve Herbert | v | Bye | |||||||
(07880 341 249) | ||||||||||
Royal Oak | ||||||||||
10 | Ross Lovell | v | Bye | |||||||
(07957 582 677) | ||||||||||
Woodcutters | ||||||||||
11 | Danny Fryer | v | Bye | |||||||
(07549 007 350) | ||||||||||
Golden Farmer A | ||||||||||
12 | Will Gilbert | v | Bye | |||||||
(07590 396 769) | ||||||||||
Village Inn | Cannie Man | |||||||||
13 | Matt Andrews | 6 | v | 0 | Gavin Povey | |||||
(07990 934 683) | (07876 399 865) | |||||||||
Crowthorne Club | Blue Lion | |||||||||
14 | Des Woods | 6 | v | 0 | Alan Seabrook | |||||
(07766 330 309) | (07914 017 948) | |||||||||
The Goose | ||||||||||
15 | Stephanie Cooper | v | Bye | |||||||
(07884 493 684) | ||||||||||
Crown Wood | ||||||||||
16 | Simon Girling | v | Bye | |||||||
(07952 408 595) | ||||||||||
First Round Matches are Best of 11 Frames