Summer League 2012 Tables
The Top Two Teams from each Group will qualify for the Knock-out Stages whilst the 3rd and 4th placed Teams will progress to the Plate Competition.
Remember, 2pts are awarded for a Home Win, 3pts are awarded for an Away Win whilst 1pt is awarded for a Draw. 1 additional Bonus Point is awarded for each frame won.
Group A
Team | PLD | W | D | L | F | A | FD | Bonus | Pts |
Club 8 A | 12 | 11 | 1 | 0 | 99 | 45 | 54 | 26 | 125 |
Bridge House A | 12 | 8 | 2 | 2 | 95 | 49 | 46 | 21 | 116 |
Golden Farmer A | 12 | 8 | 0 | 4 | 83 | 61 | 22 | 18 | 101 |
Blue Lion | 12 | 5 | 2 | 5 | 74 | 70 | 4 | 15 | 89 |
Bull Inn | 12 | 2 | 1 | 8 | 52 | 92 | -40 | 3 | 55 |
The Woodcutters | 12 | 3 | 0 | 9 | 52 | 92 | -40 | 5 | 57 |
Royal Oak | 12 | 2 | 0 | 10 | 49 | 96 | -47 | 2 | 51 |
Group B
Team | PLD | W | D | L | F | A | FD | Bonus | Pts |
Club 8 B | 10 | 6 | 4 | 0 | 84 | 46 | 38 | 17 | 101 |
The Squirrels | 10 | 5 | 3 | 2 | 78 | 42 | 36 | 9 | 87 |
Bridge House B | 10 | 4 | 2 | 4 | 60 | 60 | 0 | 9 | 69 |
The Village Inn | 10 | 4 | 2 | 4 | 60 | 60 | 0 | 9 | 69 |
Newtown Pippin A | 10 | 5 | 1 | 4 | 55 | 64 | -9 | 10 | 65 |
Golden Farmer B | 10 | 2 | 0 | 8 | 41 | 79 | -38 | 5 | 46 |
Group C
Team | PLD | W | D | L | F | A | FD | Bonus | Pts |
William Twigg A | 6 | 5 | 1 | 0 | 55 | 17 | 38 | 14 | 69 |
The Sun | 6 | 2 | 2 | 2 | 40 | 32 | 8 | 7 | 47 |
Newtown Pippin B | 6 | 2 | 2 | 2 | 29 | 43 | -14 | 7 | 36 |
The Boot A | 6 | 0 | 1 | 5 | 20 | 52 | -32 | 1 | 21 |
Group D
Team | PLD | W | D | L | F | A | FD | Bonus | Pts |
William Twigg | 10 | 8 | 0 | 2 | 87 | 33 | 54 | 20 | 107 |
Molly Millar B | 10 | 9 | 1 | 0 | 89 | 31 | 58 | 16 | 105 |
Prince of Wales | 10 | 4 | 2 | 4 | 63 | 57 | 6 | 9 | 72 |
William Twigg B | 10 | 1 | 4 | 5 | 42 | 78 | -36 | 6 | 48 |
The Boot B | 10 | 2 | 2 | 6 | 41 | 79 | -38 | 6 | 47 |
Green Man | 10 | 1 | 1 | 8 | 38 | 82 | -44 | 1 | 39 |