Money League Fixtures & Results
Week 01 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
24.04.12 | K Bassett | 5 |
v |
0 | J Russell | |||||||||||||||
P Walter | 5 | v | 4 | N Carr | ||||||||||||||||
S Cutherbert | 2 | v | 5 | D Fryer | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
R Ball | 5 | v | 4 | C Allsop | ||||||||||||||||
J Harling | 5 | v | 2 | S Genduso | ||||||||||||||||
L Morshead | v | Bye | ||||||||||||||||||
25.04.12 | M Worsfold | 4 | v | 5 | R Morshead | |||||||||||||||
B Docherty | 3 | v | 5 | B Cooney |
Week 02 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
01.05.12 | N Carr | 4 |
v |
5 | K Bassett | |||||||||||||||
R Morshead | 5 | v | 3 | J Russell | ||||||||||||||||
B Cooney | 3 | v | 5 | L Morshead | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
S Genduso | 1 | v | 5 | M Worsfold | ||||||||||||||||
R Ball | v | Bye | ||||||||||||||||||
D Fryer | 5 | v | 3 | J Harling | ||||||||||||||||
02.05.12 | C Allsop | 5 | v | 1 | P Walter | |||||||||||||||
B Docherty | 3 | v | 5 | S Cuthbert |
Week 03 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
08.05.12 | K Bassett | 5 |
v |
1 | R Morshead | |||||||||||||||
N Carr | 1 | v | 5 | C Allsop | ||||||||||||||||
M Worsfold | 2 | v | 3 | D Fryer | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
P Walter | v | Bye | ||||||||||||||||||
J Russell | 1 | v | 5 | S Genduso | ||||||||||||||||
R Ball | 3 | v | 5 | B Cooney | ||||||||||||||||
09.05.12 | J Harling | 3 | v | 5 | B Docherty | |||||||||||||||
L Morshead | 5 | v | 3 | S Cuthbert |
Week 04 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
15.05.12 | S Cuthbert | 1 |
v |
5 | R Ball | |||||||||||||||
S Genduso | 2 | v | 5 | R Morshead | ||||||||||||||||
D Fryer | 5 | v | 1 | J Russell | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
N Carr | v | Bye | ||||||||||||||||||
B Cooney | 4 | v | 5 | P Walter | ||||||||||||||||
C Allsop | 4 | v | 5 | K Bassett | ||||||||||||||||
06.05.12 | B Docherty | 5 | v | 1 | M Worsfold | |||||||||||||||
L Morshead | 4 | v | 5 | J Harling |
Week 05 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
22.05.12 | K Bassett | 5 |
v |
1 | S Genduso | |||||||||||||||
M Worsfold | 1 | v | 5 | L Morshead | ||||||||||||||||
R Morshead | 3 | v | 5 | D Fryer | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
N Carr | 5 | v | 4 | B Cooney | ||||||||||||||||
R Ball | 3 | v | 5 | J Harling | ||||||||||||||||
P Walter | 4 | v | 5 | S Cuthnert | ||||||||||||||||
23.05.12 | J Russell | 0 | v | 5 | B Docherty | |||||||||||||||
C Allsop | v | Bye |
Week 06 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
29.05.12 | K Bassett |
v |
Bye | |||||||||||||||||
D Fryer | 5 | v | 3 | S Genduso | ||||||||||||||||
B Cooney | 5 | v | 4 | C Allsop | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
R Ball | 5 | v | 4 | M Worsfold | ||||||||||||||||
S Cuthbert | 5 | v | 0 | N Carr | ||||||||||||||||
L Morshead | 5 | v | 2 | J Russell | ||||||||||||||||
30.05.12 | J Harling | 5 | v | 3 | P Walter | |||||||||||||||
B Docherty | 5 | v | 4 | R Morshead |
Week 07 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
05.06.12 | K Bassett | 5 |
v |
0 | D Fryer | |||||||||||||||
C Allsop | 2 | v | 5 | S Cuthbert | ||||||||||||||||
P Walter | 3 | v | 5 | M Worsfold | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
B Cooney | v | Bye | ||||||||||||||||||
J Russell | 4 | v | 5 | R Ball | ||||||||||||||||
N Carr | 5 | v | 4 | J Harling | ||||||||||||||||
06.06.12 | R Morshead | 3 | v | 5 | L Morshead | |||||||||||||||
S Genduso | 2 | v | 5 | B Docherty |
Week 08 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
12.06.12 | B Cooney | 3 |
v |
5 | K Bassett | |||||||||||||||
P Walter | 5 | v | 0 | J Russell | ||||||||||||||||
R Ball | 5 | v | 2 | R Morshead | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
L Morshead | 4 | v | 5 | S Genduso | ||||||||||||||||
J Harling | 5 | v | 4 | C Allsop | ||||||||||||||||
S Cuthbert | v | Bye | ||||||||||||||||||
13.06.12 | M Worsfold | v | N Carr | |||||||||||||||||
B Docherty | 5 | v | 2 | D Fryer |
Week 09 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
19.06.12 | R Morshead | 5 |
v |
3 | P Walter | |||||||||||||||
B Cooney | 3 | v | 5 | S Cuthbert | ||||||||||||||||
D Fryer | 5 | v | 0 | L Morshead | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
J Harling | v | Bye | ||||||||||||||||||
S Genduso | 3 | v | 5 | R Ball | ||||||||||||||||
C Allsop | 4 | v | 5 | M Worsfold | ||||||||||||||||
20.06.12 | K Bassett | 5 | v | 3 | B Docherty | |||||||||||||||
N Carr | 5 | v | 3 | J Russell |
Week 10 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
26.06.12 | S Cuthbert | 2 |
v |
5 | K Bassett | |||||||||||||||
N Carr | 0 | v | 5 | R Morshead | ||||||||||||||||
J Harling | 5 | v | 3 | B Cooney | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
R Ball | 5 | v | 3 | D Fryer | ||||||||||||||||
M Worsfold | v | Bye | ||||||||||||||||||
P Walter | 0 | v | 5 | S Genduso | ||||||||||||||||
27.06.12 | J Russell | 5 | v | 4 | C Allsop | |||||||||||||||
L Morshead | 4 | v | 5 | B Docherty |
Week 11 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
03.07.12 | K Bassett | 5 |
v |
2 | L Morshead | |||||||||||||||
S Cuthbert | 2 | v | 5 | J Harling | ||||||||||||||||
S Genduso | v | N Carr | ||||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
B Cooney | v | M Worsfold | ||||||||||||||||||
D Fryer | 5 | v | 3 | P Walter | ||||||||||||||||
J Russell | v | Bye | ||||||||||||||||||
04.07.12 | B Docherty | 3 | v | 5 | R Ball | |||||||||||||||
C Allsop | 4 | v | 5 | R Morshead |
Week 12 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
10.07.12 | J Harling | 3 |
v |
5 | K Bassett | |||||||||||||||
R Ball | 3 | v | 5 | L Morshead | ||||||||||||||||
M Worsfold | 5 | v | 2 | S Cuthbert | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
C Allsop | 4 | v | 5 | S Genduso | ||||||||||||||||
J Russell | 5 | v | 4 | B Cooney | ||||||||||||||||
N Carr | 2 | v | 5 | D Fryer | ||||||||||||||||
11.07.12 | R Morshead | v | Bye | |||||||||||||||||
P Walter | 5 | v | 2 | B Docherty |
Week 13 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
17.07.12 | K Bassett | 5 |
v |
2 | R Ball | |||||||||||||||
J Harling | 5 | v | 3 | M Worsfold | ||||||||||||||||
L Morshead | 5 | v | 2 | P Walter | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
S Cuthbert | 5 | v | 2 | J Russell | ||||||||||||||||
S Genduso | v | Bye | ||||||||||||||||||
B Cooney | 4 | v | 5 | R Morshead | ||||||||||||||||
18.07.12 | D Fryer | 5 | v | 4 | C Allsop | |||||||||||||||
B Docherty | 5 | v | 2 | N Carr |
Week 14 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
24.07.12 | M Worsfold | 4 |
v |
5 | K Bassett | |||||||||||||||
P Walter | v | R Ball | ||||||||||||||||||
J Russell | 3 | v | 5 | J Harling | ||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
N Carr | 3 | v | 5 | L Morshead | ||||||||||||||||
R Morshead | v | S Cuthbert | ||||||||||||||||||
D Fryer | v | Bye | ||||||||||||||||||
25.07.12 | S Genduso | 2 | v | 5 | B Cooney | |||||||||||||||
C Allsop | 5 | v | 2 | B Docherty |
Week 15 | ||||||||||||||||||||
7pm Fixtures | ||||||||||||||||||||
01.08.12 | K Bassett | 5 |
v |
2 | P Walter | |||||||||||||||
M Worsfold | 5 | v | 2 | J Russell | ||||||||||||||||
R Ball | v | N Carr | ||||||||||||||||||
9pm Fixtures | ||||||||||||||||||||
J Harling | 2 | v | 5 | R Morshead | ||||||||||||||||
L Morshead | v | C Allsop | ||||||||||||||||||
D Fryer | 5 | v | 3 | B Cooney | ||||||||||||||||
02.08.12 | S Cuthbert | 5 | v | 2 | S Genduso | |||||||||||||||
Billy Docherty | v | Bye |